Tabellarischer Anhang
Anhang 1. Faktorladungsmatrix Hauptkomponentenanalyse rotiert nach Varimax-Kriterium
Item | D1 | D2 | D3 | D4 | D5 | D6 | h2 |
---|---|---|---|---|---|---|---|
128.I | .91 | .09 | .07 | .03 | .04 | .01 | .85 |
52.I | .90 | .07 | .10 | .02 | .04 | .04 | .82 |
49.I | .89 | .06 | .07 | -.01 | .05 | .09 | .82 |
16.I | .89 | .08 | .05 | .07 | .05 | .03 | .81 |
28.I | .89 | .07 | .06 | .02 | .05 | .05 | .80 |
110.I | .88 | .12 | .06 | .07 | .01 | .02 | .80 |
122.I | .88 | .14 | .06 | .03 | .02 | .01 | .80 |
104.I | .87 | .07 | .07 | .09 | .03 | .01 | .78 |
116.I | .82 | .11 | .03 | .01 | .07 | .17 | .72 |
134.I | .74 | .07 | -.01 | -.01 | .19 | .17 | .61 |
34.I | .71 | .01 | .09 | .20 | .04 | .18 | .59 |
50.I | .70 | .02 | .04 | .02 | .09 | .28 | .58 |
4.I | .68 | .03 | .13 | .13 | .09 | .05 | .50 |
10.I | .60 | .02 | .20 | .11 | .00 | .13 | .43 |
18.S | .06 | .87 | .00 | .05 | -.12 | .05 | .78 |
118.S | .08 | .86 | -.03 | -.04 | -.03 | .04 | .75 |
112.S | .07 | .85 | -.01 | -.05 | .00 | .06 | .73 |
48.S | .00 | .81 | .05 | .10 | -.09 | .09 | .69 |
12.S | .17 | .81 | .00 | -.01 | -.09 | .02 | .69 |
42.S | .03 | .80 | .02 | .18 | -.15 | .16 | .72 |
130.S | .08 | .77 | -.01 | .03 | .05 | .08 | .61 |
36.S | .03 | .77 | .04 | .25 | -.15 | .15 | .70 |
106.S | .11 | .71 | .02 | -.01 | -.04 | .06 | .53 |
24.S | .10 | .69 | .07 | .13 | -.01 | .14 | .53 |
30.S | .08 | .69 | .04 | .26 | -.12 | .22 | .62 |
6.S | .05 | .64 | .07 | .23 | -.11 | .13 | .50 |
136.S | .01 | .55 | .07 | .12 | -.10 | .29 | .41 |
124.S | .07 | .41 | .10 | .20 | -.07 | .25 | .29 |
114.C | .02 | -.03 | .85 | .19 | -.08 | -.04 | .76 |
108.C | .04 | -.02 | .82 | .17 | -.04 | -.07 | .71 |
102.C | -.01 | -.02 | .78 | .22 | -.13 | .01 | .68 |
14.C | .04 | .00 | .78 | .18 | .08 | -.06 | .65 |
26.C | .11 | .00 | .75 | .21 | .03 | -.06 | .62 |
20.C | .12 | -.03 | .72 | .24 | .03 | .01 | .60 |
126.C | .08 | .19 | .69 | .17 | -.11 | -.04 | .56 |
38.C | .24 | -.10 | .69 | .22 | .03 | .01 | .59 |
51.C | .21 | .02 | .66 | .25 | .01 | .02 | .54 |
2.C | .09 | -.02 | .64 | .09 | .12 | -.08 | .44 |
132.C | .06 | .10 | .64 | .16 | -.06 | .14 | .47 |
32.C | .02 | .06 | .62 | .42 | -.01 | .07 | .57 |
120.C | .10 | .03 | .60 | .35 | .04 | .07 | .50 |
8.C | -.03 | .18 | .53 | .29 | -.03 | -.01 | .40 |
33.E | .07 | .02 | .32 | .80 | -.05 | .03 | .75 |
39.E | .07 | .14 | .19 | .76 | -.06 | .15 | .67 |
115.E | .08 | .01 | .41 | .76 | -.10 | .04 | .76 |
127.E | .11 | .07 | .35 | .74 | -.04 | .09 | .69 |
109.E | .09 | -.03 | .44 | .73 | -.07 | .00 | .74 |
133.E | .10 | -.04 | .45 | .71 | -.03 | .01 | .72 |
27.E | .08 | .14 | .16 | .69 | -.01 | .17 | .55 |
103.E | .03 | .08 | .43 | .69 | -.11 | .06 | .68 |
15.E | .02 | .17 | .12 | .67 | .09 | .01 | .50 |
121.E | .10 | .06 | .09 | .67 | -.05 | .19 | .51 |
9.E | .03 | .14 | .30 | .61 | .05 | -.01 | .49 |
21.E | .12 | .23 | .19 | .59 | -.02 | .17 | .48 |
45.E | .06 | .09 | .22 | .53 | .03 | .34 | .46 |
3.E | -.06 | .14 | .31 | .50 | .05 | .02 | .37 |
35.R | .02 | -.10 | -.12 | -.10 | .85 | .01 | .75 |
105.R | .01 | -.07 | -.10 | -.10 | .82 | .02 | .69 |
129.R | .07 | -.06 | -.01 | .04 | .80 | -.08 | .67 |
23.R | -.07 | -.04 | -.06 | -.02 | .80 | -.07 | .66 |
117.R | -.02 | -.08 | .01 | .05 | .79 | -.05 | .64 |
11.R | .03 | -.13 | -.03 | .05 | .75 | -.15 | .61 |
123.R | .19 | -.14 | .02 | .04 | .73 | -.13 | .62 |
5.R | .06 | -.15 | .05 | -.04 | .71 | .05 | .54 |
17.R | .19 | -.22 | .10 | -.02 | .70 | -.15 | .60 |
135.R | .04 | .06 | -.05 | -.09 | .67 | .25 | .53 |
29.R | .19 | -.22 | .21 | .02 | .59 | -.13 | .50 |
47.R | -.01 | .29 | -.15 | .01 | .57 | -.04 | .43 |
41.R | .06 | -.22 | .22 | .06 | .50 | .23 | .41 |
111.R | .10 | .20 | -.07 | -.17 | .46 | .23 | .35 |
113.A | .08 | .05 | .00 | -.07 | -.03 | .82 | .68 |
101.A | .10 | .02 | -.05 | -.07 | -.02 | .78 | .63 |
37.A | .00 | .17 | -.05 | -.08 | .00 | .78 | .65 |
13.A | .02 | -.07 | .07 | .16 | .05 | .68 | .50 |
119.A | .06 | .20 | -.01 | .09 | -.06 | .67 | .51 |
1.A | .08 | -.06 | -.02 | .06 | .05 | .64 | .43 |
25.A | .10 | .13 | .06 | .20 | -.10 | .64 | .49 |
107.A | .07 | .16 | -.06 | .08 | -.01 | .63 | .43 |
43.A | .12 | .17 | .11 | .25 | .01 | .57 | .44 |
19.A | .13 | .20 | -.12 | .24 | -.06 | .56 | .45 |
131.A | .12 | .17 | -.11 | .14 | .04 | .55 | .38 |
31.A | .22 | .17 | .08 | .05 | -.10 | .50 | .34 |
125.A | .07 | .32 | -.03 | -.17 | .25 | .44 | .39 |
7.A | -.04 | .17 | .04 | .31 | -.15 | .38 | .30 |
Anmerkung: N = 4106 Jugendliche. Die Sortierung der Items in der Darstellung richtet sich nach der Stärke der Faktorladungen. D1 – D6 = Rotierte Hauptkomponenten. h2 = Kommunalität. Endungen der Item-Labels bezeichnen die Zugehörigkeit zu einem Interessengebiet: «.R» = handwerklich, praktisch, «.I» = analytisch, forschend, «.A» = gestalterisch, künstlerisch, «.S» = sozial, helfend, «.E» = unternehmerisch, leitend, «.C» = ordnend, verwaltend